
INTELLIWINDER
IntelliWinder-12T, Intelligent unraveling machine for flat-knitted fabrics.
![]() |
![]() |
|
![]() |
![]() |
![]() |
MODEL |
IntelliWinder
– 6T |
IntelliWinder – 8T |
IntelliWinder – 10T |
IntelliWinder – 12T |
|
No. of Twisting Units | 6 | 8 | 10 | 12 | |
Machine dimensions Shipping Details |
A
|
1910mm | 2410mm | 2910mm | 3410mm |
B
|
1500mm | 2000mm | 2500mm | 3000mm | |
Nett Weight | 240 kg | 300 kg | 360 kg | 420 kg | |
Power | 200-240 V 1P/3P
1.3 kVA |
200-240 V 1P/3P
1.7 kVA |
200-240 V 1P/3P
2.1 kVA |
200-240 V 1P/3P
2.5kVA |
|
Winding speed | 0-300 m/min (all the systems can be adjusted individually) | ||||
Capacity: (varies acc. to yarn count & fabric type) | Max.~50kg /16 hours | Max.~70kg/16 hours | Max.~90kg/16 hours | Max.~110kg/16 hours | |
Programmable grouping modes of operation* (no. of yarn counts/fabric) | 1x6 2x3 3+3 4+2 6 |
1x8 2x4 3+3+2 4+4 5+3 6+2 8 |
1x10 2x5 3+3+4 4+4+2 5+5 6+4 7+3 8+2 10 |
1x12 2x6 3x4 4x3 5+5+2 6+6 7+5 7+3+2 8+2 9+3 10+2 12 |
|
Unraveling method* | Very fast and gently stretching and slackening and/or twisting tje plies of the yarn together, according to the commands from the intelligent controller | ||||
Control method* | Full microprocessor control of unraveling of yarns, by calculating automatically the reverse knitting sequence with intelligent software | ||||
Program input | Ergonomic, easy to use touch-screen display, operation panel | ||||
Yarn tension adjustment* | Via operation panel, by ultra sensitive, precise servo-regulator | ||||
Winding unit* | Light alloy winding drum with low inertia for energy saving specially designed yarn guide ways for winding unraveled yarn | ||||
Tension/reservoir unit* | Precise, pneumatic driven, multi-guided, with very low inertia, with yarn locking rings, easy threading design. Allows 5-800g tension on the yarn | ||||
Yarn feed unit* | Reversible, low inertia hardened coating, decreases negative friction effects during increasing and decreasing of the tension on the yarn. Can be used together or single | ||||
Multi-ply yarn tension compensation unit* (IntelliTwister) | Makes easy even there are difference of tensions and the length of the unraveling yarn Ideal for plating patterns | ||||
Dust Cleaner | Standard, automatically operates if any unraveling system is active | ||||
Operation in use* | Operator needs only run or stop the process by pressing down to any buttons of the pre-grouped unraveling systems. | ||||
Fabric fixing | By special ball-point needles, which allow easy fixing of knit fabrics | ||||
Individual indicators on each system | em Cancel, Tension, Sense, Overload, Yarn Flow Rate | ||||
Programmable parameters | Trying period, waiting period to start trying, no of tests for sequencing, yarn breakage sensing period, relative speeds, starting and breaking delay for individual units etc. | ||||
Automatic stop | Yarn breakage, entanglement, bobbin limit, misguided yarns, overload, etc. | ||||
** All the specifications above are subject to change without prior notice. | |||||
* PATENTS: WO 00/61849 US09/958,634 EP99928323.7 JP2000610892 CN99816563.8 SG 200105801-5 IN/PCT/2001/01034 TR/1999/00813 PCT/TR99/00022 |