
CL-101A V.8 FULLY AUTOMATIC SHOELACE TIPPING MACHINE
PATENT STRINGS LOADING DEVICES
CL-101A equipped a unique patent-designed of finished products loading & counting devices with an quantity warming alarm by ordered feature. Then exchanges to the next hook of loading devices, automatically.
STEADINESS & DURABILITY
CL-101A has an implanted quality design on rigid body construction and steel mould to guarantee the steadiness and durability of machine performance.
AUTOMATION
CL-101A labor and efficiency creator, capable of plasticizing, tipping, cutting, Loading and counting devices automatically. Above great compatibility of CL-101A makes you as a profit winner.
SAFETY
Operation is secured by unique stopping devices built on M/C
Specification
Production capacity | 55~70 Strings/min |
---|---|
Machine Motor | 1HP, 3Phase |
The Sizes of Mould Linkers | 2.0, 2.2, 2.5, 2.8, 3.03.2, 3.5, 3.8, 4.0, 4.2 mm |
Mode | Gauge | Tipping Length |
---|---|---|
CL-101A | 62” | 16”~ 62”(40~150 cm) |
85” | 16”~ 85”(40~210 cm) | |
100” | 16”~100”(40~250 cm) | |
120” | 16”~120”(40~300 cm) | |
140” | 16”~140”(40~350cm) | |
CL-102 | 4”(10cm)~Limitless Length | |
CL-103 | 4”(10cm)~Limitless Length |
Machine size
Mode | Gauge | Machine Size | Net Weight | Dimension of Wooden Case |
---|---|---|---|---|
CL-101A | 62” | 287 x 120 x 162cm | 710 kg | 297 x 130 x 187 cm |
85” | 340 x 120 x 185cm | 825 kg | 350 x 130 x 210 cm | |
100” | 388 x 120 x 185cm | 900 kg | 398 x 130 x 120 cm | |
120” | 440 x 120 x 190cm | 1,020 kg | 450 x 130 x 215 cm | |
140” | 500 x 120 x 200cm | 1,200 kg | 510 x 130 x 225cm | |
CL-102 | 95 x 95 x 92cm | 205 kg | 105 x 105 x 117cm | |
CL-103 | 80 x 73 x 95cm | 95 kg | 90 x 83 x 120cm |
● We do keep all rights without notify.
●Celluloid Size : 10, 20, 25, 30, 32, 40, 50 mm
●The former manufacturer has the rights of registered trademark and name.